EZOIC SERVICE PRIVACY POLICY
thejustread.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Kochava Inc. | | |
Prebid.org | | |
optimise-it GmbH | | |
Timehop, Inc. | | |
Adkernel LLC | | |
Adloox SA | | |
Opt Out Advertising B.V. | | |
B2B Media Group GmbH | | |
InsurAds Technologies SA. | | |
ID5 Technology Ltd | | |
One Tech Group GmbH | | |
Project Agora Ltd | | |
ArtChaos s.r.o. | | |
AlgoriX Technology Pte. Ltd., | | |
Claritas LLC | | |
Xandr, Inc. | | |
Magnite, Inc. | | |
SmartyAds Inc. | | |
Nubo LTD | | |
AWIN AG | | |
Samsung Ads | | |
Skimbit Ltd | | |
Permodo GmbH | | |
StackAdapt | | |
Firstlead GmbH (ADCELL) | | |
YieldLift LLC | | |
Sirdata Cookieless | | |
Boldwin LTD | | |
Madison Logic, Inc. | | |
Browsi | | |
adality GmbH | | |
Appush Technologies | | |
Venatus Media Limited | | |
BidBerry SRL | | |
Adxperience SAS | | |
CleverPush GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Sharethrough, Inc | | |
C WIRE AG | | |
Programatica de publicidad S.L. | | |
agof studies | | |
Clipr | | |
Quantcast | | |
Arkeero | | |
Nielsen International SA | | |
Amnet GmbH | | |
Channel Pilot Solutions GmbH | | |
CentralNic Poland sp. z o.o. | | |
YOC AG | | |
Seznam.cz, a.s. | | |
Kameleoon SAS | | |
eMarketingSolutions, Online Marketing S.L. | | |
The Reach Group GmbH | | |
Threedium | | |
Clipcentric, Inc. | | |
Airnow Media Ltd | | |
Ask Locala | | |
DNA-I.COM | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adventure Media | | |
ADTTRIBUTION LLC | | |
Golden Bees | | |
Adserve.zone / Artworx AS | | |
TargetVideo GmbH | | |
AdServing Factory srl | | |
Goldbach Group AG | | |
Bring! Labs AG | | |
The Trade Desk | | |
Simplifi Holdings Inc | | |
MiQ Digital Ltd | | |
EASYmedia GmbH | | |
Neodata Group srl | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ADUX | | |
Unblockia SL | | |
Discover-Tech ltd | | |
Adpone SL | | |
Habu | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Snigel Web Services Limited | | |
Rezonence Limited | | |
Knorex | | |
Telecoming S.A. | | |
Netpoint Media GmbH | | |
VECTAURY | | |
Always-Computing SAS | | |
ADMAX | | |
RevX | | |
TrueData Solutions, Inc. | | |
Turk Telekom | | |
Teroa S.A. | | |
Smartclip Hispania S.L. | | |
INNITY | | |
TMT Digital Inc | | |
Scattered sp. z o.o. | | |
ETARGET SE | | |
Meson Mediation LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Adform A/S | | |
Near Intelligence | | |
Ezoic Inc. | | |
6Sense Insights, Inc. | | |
PML Innovative Media | | |
Eulerian Technologies | | |
Content Ignite | | |
InMobi Pte Ltd | | |
MindTake Research GmbH | | |
iPROM | | |
Celtra, Inc. | | |
Insticator, Inc. | | |
TypeA Holdings Ltd | | |
Vyde Ltd. | | |
Media.net Advertising FZ-LLC | | |
LiquidM Technology GmbH | | |
communicationAds GmbH & Co. KG | | |
VLYBY Digital GmbH | | |
Basis Global Technologies, Inc. | | |
Adsolutions BV | | |
Radio Net Media Limited | | |
Artefact Deutschland GmbH | | |
PIA Advertising GmbH | | |
plista GmbH | | |
Mobsuccess | | |
Triapodi Ltd. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Italiaonline S.p.A. | | |
Teavaro | | |
Nativery Srl | | |
Footballco Media Limited | | |
BeOp | | |
Extreme Reach, Inc | | |
VUUKLE DMCC | | |
Readpeak Oy | | |
XChange by SFBX® | | |
Onesoon Limited t/a Adalyser | | |
Justpremium BV | | |
Salesforce.com, Inc. | | |
AdTheorent, Inc | | |
AudienceProject Aps | | |
AdView | | |
The Kantar Group Limited | | |
IVO Media Ltd | | |
THE LINEA 1 MKT SL | | |
BidTheatre AB | | |
Sayollo Media LTD | | |
Novatiq limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adevinta Spain S.L.U. | | |
TIMEONE PERFORMANCE | | |
ADMAN - Phaistos Networks, S.A. | | |
Converge-Digital | | |
AdColony, Inc. | | |
Smaato, Inc. | | |
Integral Ad Science, Inc. | | |
Adnuntius AS | | |
Mobkoi Ltd | | |
Pulse Innovations Limited | | |
Oracle Advertising | | |
Jetpack Digital LLC | | |
Infolinks Media, LLC | | |
Unruly Group LLC | | |
Delta Projects AB | | |
Verve Group Europe GmbH | | |
Internet BillBoard a.s. | | |
Localsensor B.V. | | |
Arrivalist Co. | | |
Kairos Fire | | |
OneFootball GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
congstar GmbH | | |
YouGov | | |
RTB House S.A. | | |
Mediasmart Mobile S.L. | | |
Samba TV, Inc. | | |
ADRENALEAD | | |
Relevant Digital Oy | | |
Lotame Solutions, inc | | |
digitalAudience B.V. | | |
Smile Wanted Group | | |
REMAILME | | |
Ziff Davis LLC | | |
Jivox Corporation | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adikteev | | |
Sirdata | | |
ConnectAd Realtime GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
AudienceRun corp | | |
Amobee Inc. | | |
MediaMath, Inc. | | |
Magnite, Inc. (Outstream) | | |
Bandsintown Amplified LLC | | |
Better Ads GmbH | | |
Epsilon | | |
Sonobi, Inc | | |
mainADV Srl | | |
Duration Media, LLC. | | |
adbalancer Werbeagentur GmbH | | |
INVIBES GROUP | | |
MISSENA | | |
ividence | | |
SmartFrame Technologies Ltd | | |
Captify Technologies Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
BusinessClick | | |
IPSOS MORI UK LTD | | |
AdGear Technologies, Inc. | | |
Eskimi | | |
Livewrapped AB | | |
Yieldmo, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Triton Digital Canada Inc. | | |
HUMAN | | |
BidMachine Inc. | | |
FUNKE Digital GmbH | | |
crossvertise GmbH | | |
Admo.tv (Clickon) | | |
Mobility-Ads GmbH | | |
Welect GmbH | | |
Polar Mobile Group Inc. | | |
Liftoff Mobile, Inc. | | |
Objective Partners BV | | |
twiago GmbH | | |
Effiliation / Effinity | | |
Pure Local Media GmbH | | |
Tredia Solutions SL | | |
admetrics GmbH | | |
SMARTSTREAM.TV GmbH | | |
Azerion Holding B.V. | | |
lead alliance GmbH | | |
EXOCLICK, S.L. | | |
Emerse Sverige AB | | |
EDGE NPD Sp. z o.o. | | |
Allegro sp. z o.o. | | |
GumGum, Inc. | | |
GroupM UK Limited | | |
Ad Alliance GmbH | | |
Audiohook Corporation | | |
Holid AB | | |
AUDIOMOB LTD | | |
Bannernow, Inc. | | |
MUSO TNT LIMITED | | |
Synkd Ltd. | | |
CASTOOLA D.O.O. | | |
Dable Inc. | | |
smartclip Europe GmbH | | |
Adhese | | |
Market Resource Partners LLC | | |
Axiom Media Connect | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Sublime | | |
Rockerbox, Inc | | |
ADFI MEDIA SL | | |
Visarity Technologies GmbH | | |
Dataseat Ltd | | |
Exit Bee Limited | | |
iProspect GmbH | | |
adsquare GmbH | | |
Smartology Limited | | |
TF1 PUBLICITE | | |
Bucksense Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Microsoft Advertising | | |
Commanders Act | | |
Adverticum cPlc. | | |
Voxnest Inc | | |
NetSuccess, s.r.o. | | |
TX Group AG | | |
Adrino Mobile Sp. z o.o. | | |
1plusX AG | | |
Eyeota Pte Ltd | | |
AAX LLC | | |
Natexo Spain | | |
umlaut communication gmbh | | |
A.Mob | | |
Adjust Digital A/S | | |
Resono B.V. | | |
Roku Advertising Services | | |
Signal Digital Inc. | | |
Alkimi | | |
ARMIS SAS | | |
DEFINE MEDIA GMBH | | |
Kayzen | | |
Hillside (Sports) GP Limited | | |
Rich Audience Technologies SL | | |
Cuebiq | | |
PROXISTORE | | |
Adtriba GmbH | | |
Nano Interactive Group Ltd. | | |
Audiencerate LTD | | |
Webgains GmbH | | |
3Q nexx GmbH | | |
Ströer Digital Media GmbH | | |
ADSOCY | | |
Avantis Video Ltd | | |
Mindlytix SAS | | |
Impact Tech Inc. | | |
TAPTAP Digital SL | | |
MARKETPERF CORP | | |
42 Ads GmbH | | |
GeoEdge | | |
Neustar, Inc., a TransUnion company | | |
Ensighten | | |
MobileFuse LLC | | |
DistroScale, Inc. | | |
Adssets AB | | |
Beachfront Media LLC | | |
Vidoomy Media SL | | |
Sonic Odeeo ltd | | |
Frii ApS | | |
Dynata LLC | | |
DoubleVerify Inc. | | |
Emodo, Inc. | | |
Pinpoll GmbH | | |
CITISERVI EUROPE, S.L. | | |
wetter.com GmbH | | |
video intelligence AG | | |
AcuityAds Inc. | | |
Wunderkind Corporation | | |
Media Square | | |
Sizmek by Amazon | | |
Silverbullet Data Services Group | | |
Playrcart Limited | | |
: Tappx | | |
GADSME | | |
Hybrid Adtech GmbH | | |
Yahoo EMEA Limited | | |
adbility media GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Adverty AB (publ) | | |
EMX Digital, Inc. | | |
Brand Metrics Sweden AB | | |
Arcspire Limited | | |
Traffective GmbH | | |
Marfeel Solutions, SL (Compass) | | |
remerge GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SelectMedia International LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
AdSpirit GmbH | | |
Yieldlove GmbH | | |
Nielsen Media Research Ltd. | | |
Cookie Market LTD | | |
SpringServe, LLC | | |
Gemius SA | | |
dpa-infocom GmbH | | |
Sift Media, Inc | | |
AntVoice | | |
ADYOULIKE SA | | |
Quantyoo GmbH & Co. KG | | |
FRVR Limited | | |
emetriq GmbH | | |
DeepIntent, Inc. | | |
Relay42 Netherlands B.V. | | |
Seven Technologies S.L. | | |
Reliz LTD | | |
Teads France SAS | | |
retailAds GmbH & Co. KG | | |
Covatic Ltd | | |
Zeit Agency ApS | | |
Sovrn Holdings Inc | | |
Brave People Ltd. | | |
SpotX, Inc | | |
Oracle Data Cloud - Moat | | |
EASY Marketing GmbH | | |
Anteriad, LLC | | |
Wagawin GmbH | | |
Adtarget Teknoloji A.S. | | |
QUARTER MEDIA GmbH | | |
Dentsu Italia SpA | | |
Publica LLC | | |
Placense Ltd | | |
Truvid Inc. | | |
Underdog Media LLC | | |
SunMedia | | |
Kwanko | | |
Listonic Sp. z o.o. | | |
AdDefend GmbH | | |
HyperTV Inc. | | |
Njuice AB | | |
MADVERTISE MEDIA | | |
cynapsis interactive GmbH | | |
Quadrant Global Pte Ltd | | |
Rakuten Marketing LLC | | |
Open Web Technologies Ltd | | |
SoD ScreenOnDemand GmbH | | |
Synamedia | | |
Wizaly | | |
Sub2 Technologies Ltd | | |
Seeding Alliance GmbH | | |
Passendo Aps | | |
SoundCast | | |
Avocet Systems Limited | | |
Opera Software Ireland Limited | | |
ADventori SAS | | |
Bombora Inc. | | |
Flexoffers.com, LLC | | |
Digital Squad | | |
M32 Connect Inc | | |
Konodrac S.L. | | |
socoto gmbh & co. kg | | |
Frameplay Corporation | | |
Longtail Ad Solutions, Inc dba JW Player | | |
SheMedia, LLC | | |
Kiosked Ltd | | |
Fandom, Inc. | | |
Quality Media Network GmbH | | |
Hashtag Labs Inc. | | |
Adex (Virtual Minds GmbH) | | |
PRECISO SRL | | |
AdInMo LTD | | |
Salestring ApS | | |
advanced store GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
SPORTORITY UK LTD | | |
Videobyte Inc | | |
Viznet | | |
Schober Information Group Deutschland GmbH | | |
Live Data Solutions SL | | |
Jaduda GmbH | | |
Digital East GmbH | | |
Bertelsmann Data Service GmbH | | |
United Internet Media GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
BRICKS | | |
Smart Adserver | | |
Adelaide Metrics Inc | | |
Bababam | | |
Roq.ad Inc. | | |
UberMedia, Inc. | | |
Maximus Live LLC | | |
Disqus | | |
DynAdmic | | |
Ingenious Technologies AG | | |
zeotap GmbH | | |
AuDigent | | |
Terminus Software Inc. | | |
Next Millennium Media INC | | |
ACTV8, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Little Big Data sp. z o.o. | | |
THE NEWCO S.R.L. | | |
GeoProve Limited | | |
Viewdeos 2015 LTD | | |
Tangoo S.R.L. | | |
Accorp Sp. z o.o. | | |
7Hops.com Inc. (ZergNet) | | |
Exactag GmbH | | |
Kairion GmbH | | |
Ein Rad AB | | |
Apester Ltd | | |
MyTraffic | | |
Convo Ink | | |
MEDIAMETRIE | | |
FeedAd GmbH | | |
Hurra Communications GmbH | | |
Vidcrunch LLC | | |
Sqreem Technologies Private Limited | | |
Reset Digital Europe Ltd | | |
Magnite CTV, Inc. | | |
Bannerflow AB | | |
Opinary GmbH | | |
Blue | | |
Mars Media Group | | |
ZAM Network LLC dba Fanbyte | | |
NEORY GmbH | | |
LifeStreet Corporation | | |
Ströer SSP GmbH (DSP) | | |
McCann Discipline LTD | | |
ShinyStat S.p.a. | | |
VIADS ADVERTISING S.L. | | |
mediarithmics SAS | | |
Adtelligent Inc. | | |
BLIINK SAS | | |
Luna Media Group LLC | | |
Query Click Limited | | |
ID Ward Ltd | | |
Cloud Technologies S.A. | | |
MPX GmbH | | |
INIS sp. zo.o. | | |
glomex GmbH | | |
Marfeel Solutions, SL | | |
Demandbase, Inc. | | |
Baidu USA | | |
Kueez Entertainment Ltd. | | |
Innovid LLC | | |
ucfunnel Co., Ltd. | | |
Sportradar AG | | |
Bidmatic Inc | | |
33Across | | |
Snapsort Inc., operating as Sortable | | |
Publisher First, Inc. | | |
TOPBOX Inc. | | |
Hybrid Theory Global Ltd | | |
Pexi B.V. | | |
PIXFUTURE MEDIA INC. | | |
ADITION (Virtual Minds GmbH) | | |
uppr GmbH | | |
Clinch Labs LTD | | |
adQuery | | |
PREQUEL INTERNET TRADING LTD. | | |
A Million Ads | | |
Gamned | | |
Jampp LTD | | |
Alphonso Inc | | |
LiveIntent Inc. | | |
VGI CTV, Inc | | |
Google Advertising Products | | |
Adludio Ltd. | | |
Cavai AS & UK | | |
Caroda s.r.o. | | |
Crimtan Holdings Limited | | |
Lucid Holdings, LLC | | |
INFOnline GmbH | | |
RevJet | | |
JS Web Production | | |
Refine Direct Srl | | |
MGID Inc. | | |
Papirfly AS | | |
Appier PTE Ltd | | |
IQM CORPORATION | | |
TabMo SAS | | |
Near Intelligence Pte. Ltd. | | |
BILENDI SA | | |
Somplo Ltd | | |
ADWAYS SAS | | |
Pressboard Media Inc | | |
Audience Network | | |
Doceree UK Limited | | |
Score Media Group GmbH & Co. KG | | |
Improve Digital | | |
ANINPRO-CREATIVE, S.L. | | |
Confiant Inc. | | |
Onfocus (Adagio) | | |
Cazamba Serviços de Internet Ltda | | |
Sojern, Inc. | | |
Smart Traffik | | |
Aarki, Inc. | | |
Pelmorex Corp. | | |
QuantumCast digital GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Playwire LLC | | |
MNTN | | |
ShowHeroes SRL | | |
Global Media Group Services Limited | | |
Moloco, Inc. | | |
Adobe Advertising Cloud | | |
SpearAd GmbH | | |
KUPONA GmbH | | |
Skoiy | | |
Next Media SRL | | |
Hivestack Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ShareThis, Inc | | |
Pubfinity LLC | | |
Protected Media LTD | | |
giosg.com Oy | | |
Mobile Professionals BV / Sage&Archer BV | | |
AudienceProject Measurement Amz | | |
Dentsu A/S | | |
OneTag Limited | | |
Evolution Technologies Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adlane LTD | | |
GP One GmbH | | |
CIBLECLIC | | |
Bidtellect, Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
N.Rich Technologies Inc. | | |
LiveRamp | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Brandhouse/Subsero A/S | | |
Smart Analytics SL | | |
Betgenius Ltd | | |
Piano Software Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Brid Video DOO | | |
streaMonkey GmbH | | |
dataXtrade GmbH | | |
ARKHEUS | | |
WebMedia | | |
Audience Solutions S.A. | | |
Realeyes OU | | |
BEINTOO SPA | | |
NoBid, Inc. | | |
Revcontent, LLC | | |
Epom Ltd. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
XAD spoteffects GmbH | | |
PulsePoint, Inc. | | |
Converto AG | | |
PIXIMEDIA | | |
Outbrain UK Ltd | | |
Realytics | | |
Experian LTD | | |
Alphalyr SAS | | |
freenet DLS GmbH | | |
adrule mobile GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Otto (GmbH & Co KG) | | |
Leadoo Marketing Technologies Ltd | | |
BCOVERY SAS | | |
EXADS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Zemanta Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
audio content & control GmbH | | |
Taboola Europe Limited | | |
Parrable, Inc. | | |
Solution coupons | | |
BYTEDANCE PTE. LTD. | | |
Offerista Group GmbH | | |
DIGITEKA Technologies | | |
Impactify SARL | | |
Kargo Global Inc. | | |
Permutive Limited | | |
eBay Inc | | |
Beaconspark Ltd | | |
Factor Eleven GmbH | | |
onlineumfragen.com GmbH | | |
IPONWEB GmbH | | |
travel audience GmbH | | |
Go.pl sp. z o.o. | | |
Norstat AS | | |
Notify | | |
Petal Ads | | |
Kubient Inc. | | |
Happydemics | | |
NEURAL.ONE | | |
Blue Billywig Group BV | | |
Vibrant Media Limited | | |
GlobalWebIndex | | |
Cint AB | | |
Bidstack Limited | | |
Good-Loop Ltd | | |
Criteo SA | | |
Ströer SSP GmbH (SSP) | | |
On Device Research Limited | | |
Questpass Sp. z o.o. | | |
Ogury Ltd. | | |
